I bought an NXT 2.0 when they first came out and haven't done nearly as much with it as any one else on this forum. However I was heavily in to LEGO Technic back in the late '80s-early '90s I started with
set 8043. I was (am) obsessed with motorizing things, and when I learned that i could add a 4.5v motor to the buggy model in that set I had to have it (and still have the motor, but the wires and battery box are long gone). I frequently got other sets like city cars and space police, but loved the Technic theme. My next big set was
8044. Which introduced me to pneumatics. Like most I went through a dark age between about from about age 16 until i was 23. My last big MOC before my dark age began was a LEGO version of a 1:48 scale Boeing B-29 Superfortress. All of the props were spun by the motor and it had manually retractable landing gear.
In 2003 Spotted the
Hot Flame RC Car And instantly fell back into love with LEGO building. Now that I have a decently paying job, and a wife who loves to feed my addiction my LEGO collection has exploded with a lot of Power Function elements. I still spend most of my time building simple chassis with PF but I'm beginning to feel a draw to Mindstorms. Here is a cut and paste of Peeron set listing as you can see a majority of my sets are less than three years old, also I have many PF, pneumatic and specialized elements from the LEGOLAND Germany stores:
SetNum Name Pcs Figs MSRP Year [Click to reverse this column] Qty
8700 Expert Builder Power Pack 26 0 ? 1982 1
6641 4-Wheelin' Truck 80 1 6.5 1987 1
6381 Motor Speedway 185 5 23 1987 1
6357 Stunt 'Copter N' Truck 158 2 17 1988 1
8034 Universal Building Set 188 0 ? 1989 1
8840 Rally Shock n' Roll Racer 220 1 ? 1991 1
8838 Shock Cycle 243 0 29.75 1991 1
8815 Speedway Bandit 77 0 ? 1991 1
8539 Manas 442 0 90 2001 1
8376 Hot Flame RC Car 244 0 80 2003 1
7017 Viking Catapult vs. Nidhogg Dragon 225 2 20 2005 1
7020 Army of Vikings with Heavy Artillery Wagon 312 7 30 2006 1
8287 Motor Box 279 0 90 2006 3
7895 Switch Tracks 8 0 16 2006 1
7021 Viking Double Catapult versus the Armoured Ofnir Dragon 505 3 40 2006 1
8275 Motorized Bulldozer 1384 0 150 2007 1
8292 Cherry Picker 726 0 60 2008 1
8297 Off-Roader 1097 0 120 2008 1
8293 Power Functions Motor Set 30 0 90 2008 3
8295 Telescopic Handler 1182 0 90 2008 1
8258 Crane Truck 1877 0 150 2009 1
7632 Crawler Crane 962 4 130 2009 2
10194 Emerald Night 1085 3 100 2009 1
8265 Front Loader 1061 0 80 2009 1
8264 Hauler 575 0 70 2009 1
8259 Mini Bulldozer 165 0 10 2009 1
8262 Quad Bike 308 0 40 2009 1
8263 Snow Groomer 590 0 50 2009 1
8048 Buggy 314 0 40 2010 1
8047 Compact Excavator 252 0 25 2010 1
8046 Helicopter 152 0 20 2010 1
8053 Mobile Crane 1289 0 100 2010 1
8043 Motorized Excavator 1123 0 200 2010 1
7938 Passenger Train 669 3 130 2010 1
8041 Race Truck 608 0 60 2010 1
8049 Tractor with Log Loader 525 0 60 2010 1
8069 Backhoe Loader 609 0 60 2011 1
8067 Mini Mobile Crane 292 0 25 2011 1
8070 Super Car 1281 0 120 2011 1
To feed my addiction so more, my wife recently bought me a
4watt solar panel from Dexter Industries. And for some reason I really want the new Renewable Energy set for the Mindstorms. At the moment all of my stuff is packed up in crates on it way to Texas. It will be about seven weeks until the crates arrive there and of course my priorities will be getting back to work and making the new house livable for my family. But when that is done, I will get to split my time between working on LEGO models and getting my 1968 Mercury Cougar running.